Zoek op naam, tempo, geslacht, titel, jaar en federatie.
Bronmaand: 2026-03
| # ^ | Naam | Titel | Federatie | Geboortejaar | Rating | Verschil begin jaar | Verschil t.o.v. vorige maand | Partijen | K-factor | Geslacht | Activiteit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grootmeester | NOR | 1990 | 2840 | - | - | 0 | 10 | Male | Active |
| 2 | Kasparov, Garry | Grootmeester | RUS | 1963 | 2812 | - | - | 0 | 10 | Male | Inactive |
| 3 | Nakamura, Hikaru | Grootmeester | USA | 1987 | 2810 | - | - | 0 | 10 | Male | Active |
| 4 | Caruana, Fabiano | Grootmeester | USA | 1992 | 2795 | - | - | 0 | 10 | Male | Active |
| 5 | Keymer, Vincent | Grootmeester | GER | 2004 | 2776 | - | - | 13 | 10 | Male | Active |
| 6 | Abdusattorov, Nodirbek | Grootmeester | UZB | 2004 | 2771 | - | - | 13 | 10 | Male | Active |
| 7 | Firouzja, Alireza | Grootmeester | FRA | 2003 | 2759 | - | - | 0 | 10 | Male | Active |
| 8 | Wei, Yi | Grootmeester | CHN | 1999 | 2754 | - | - | 0 | 10 | Male | Active |
| 9 | Giri, Anish | Grootmeester | NED | 1994 | 2753 | - | - | 13 | 10 | Male | Active |
| 10 | Kramnik, Vladimir | Grootmeester | RUS | 1975 | 2753 | - | - | 0 | 10 | Male | Inactive |
| 11 | So, Wesley | Grootmeester | USA | 1993 | 2753 | - | - | 0 | 10 | Male | Active |
| 12 | Karjakin, Sergey | Grootmeester | RUS | 1990 | 2750 | - | - | 0 | 10 | Male | Inactive |
| 13 | Gukesh D | Grootmeester | IND | 2006 | 2748 | - | - | 13 | 10 | Male | Active |
| 14 | Erigaisi Arjun | Grootmeester | IND | 2003 | 2745 | - | - | 13 | 10 | Male | Active |
| 15 | Sindarov, Javokhir | Grootmeester | UZB | 2005 | 2745 | - | - | 13 | 10 | Male | Active |
| 16 | Anand, Viswanathan | Grootmeester | IND | 1969 | 2743 | - | - | 0 | 10 | Male | Inactive |
| 17 | Praggnanandhaa R | Grootmeester | IND | 2005 | 2741 | - | - | 13 | 10 | Male | Active |
| 18 | Duda, Jan-Krzysztof | Grootmeester | POL | 1998 | 2739 | - | - | 0 | 10 | Male | Active |
| 19 | Dominguez Perez, Leinier | Grootmeester | USA | 1983 | 2738 | - | - | 0 | 10 | Male | Active |
| 20 | Rapport, Richard | Grootmeester | HUN | 1996 | 2738 | - | - | 0 | 10 | Male | Active |
| 21 | Niemann, Hans Moke | Grootmeester | USA | 2003 | 2735 | - | - | 13 | 10 | Male | Active |
| 22 | Ding, Liren | Grootmeester | CHN | 1992 | 2734 | - | - | 0 | 10 | Male | Inactive |
| 23 | Le, Quang Liem | Grootmeester | VIE | 1991 | 2731 | - | - | 0 | 10 | Male | Active |
| 24 | Aronian, Levon | Grootmeester | USA | 1982 | 2729 | - | - | 0 | 10 | Male | Active |
| 25 | Van Foreest, Jorden | Grootmeester | NED | 1999 | 2729 | - | - | 19 | 10 | Male | Active |
| 26 | Nepomniachtchi, Ian | Grootmeester | RUS | 1990 | 2723 | - | - | 0 | 10 | Male | Active |
| 27 | Vachier-Lagrave, Maxime | Grootmeester | FRA | 1990 | 2720 | - | - | 0 | 10 | Male | Active |
| 28 | Topalov, Veselin | Grootmeester | BUL | 1975 | 2717 | - | - | 0 | 10 | Male | Inactive |
| 29 | Yu, Yangyi | Grootmeester | CHN | 1994 | 2717 | - | - | 0 | 10 | Male | Active |
| 30 | Nihal Sarin | Grootmeester | IND | 2004 | 2716 | - | - | 0 | 10 | Male | Active |
| 31 | Liang, Awonder | Grootmeester | USA | 2003 | 2714 | - | - | 4 | 10 | Male | Active |
| 32 | Mamedyarov, Shakhriyar | Grootmeester | AZE | 1985 | 2713 | - | - | 8 | 10 | Male | Active |
| 33 | Andreikin, Dmitry | Grootmeester | FID | 1990 | 2710 | - | - | 0 | 10 | Male | Active |
| 34 | Fedoseev, Vladimir | Grootmeester | SLO | 1995 | 2708 | - | - | 13 | 10 | Male | Active |
| 35 | Maghsoodloo, Parham | Grootmeester | IRI | 2000 | 2708 | - | - | 0 | 10 | Male | Active |
| 36 | Vidit, Santosh Gujrathi | Grootmeester | IND | 1994 | 2708 | - | - | 0 | 10 | Male | Active |
| 37 | Tabatabaei, M. Amin | Grootmeester | IRI | 2001 | 2700 | - | - | 0 | 10 | Male | Active |
| 38 | Bluebaum, Matthias | Grootmeester | GER | 1997 | 2698 | - | - | 13 | 10 | Male | Active |
| 39 | Esipenko, Andrey | Grootmeester | RUS | 2002 | 2698 | - | - | 0 | 10 | Male | Active |
| 40 | Sadler, Matthew D | Grootmeester | ENG | 1974 | 2694 | - | - | 0 | 10 | Male | Inactive |
| 41 | Aravindh, Chithambaram VR. | Grootmeester | IND | 1999 | 2689 | - | - | 17 | 10 | Male | Active |
| 42 | Radjabov, Teimour | Grootmeester | AZE | 1987 | 2689 | - | - | 4 | 10 | Male | Active |
| 43 | Sevian, Samuel | Grootmeester | USA | 2000 | 2688 | - | - | 0 | 10 | Male | Active |
| 44 | Erdogmus, Yagiz Kaan | Grootmeester | TUR | 2011 | 2687 | - | - | 13 | 10 | Male | Active |
| 45 | Yakubboev, Nodirbek | Grootmeester | UZB | 2002 | 2686 | - | - | 4 | 10 | Male | Active |
| 46 | Wang, Hao | Grootmeester | CHN | 1989 | 2684 | - | - | 0 | 10 | Male | Active |
| 47 | Sarana, Alexey | Grootmeester | SRB | 2000 | 2683 | - | - | 0 | 10 | Male | Active |
| 48 | Jakovenko, Dmitry | Grootmeester | RUS | 1983 | 2682 | - | - | 0 | 10 | Male | Inactive |
| 49 | Kovalenko, Igor | Grootmeester | UKR | 1988 | 2682 | - | - | 0 | 10 | Male | Active |
| 50 | Svidler, Peter | Grootmeester | FID | 1976 | 2682 | - | - | 0 | 10 | Male | Active |
| 51 | Tomashevsky, Evgeny | Grootmeester | RUS | 1987 | 2681 | - | - | 0 | 10 | Male | Inactive |
| 52 | Almasi, Zoltan | Grootmeester | HUN | 1976 | 2677 | - | - | 0 | 10 | Male | Inactive |
| 53 | Harikrishna, Pentala | Grootmeester | IND | 1986 | 2676 | - | - | 0 | 10 | Male | Active |
| 54 | Leko, Peter | Grootmeester | HUN | 1979 | 2676 | - | - | 0 | 10 | Male | Active |
| 55 | Polgar, Judit | Grootmeester | HUN | 1976 | 2675 | - | - | 0 | 10 | Female | Woman inactive |
| 56 | Gyimesi, Zoltan | Grootmeester | HUN | 1977 | 2674 | - | - | 0 | 10 | Male | Inactive |
| 57 | Dubov, Daniil | Grootmeester | RUS | 1996 | 2672 | - | - | 0 | 10 | Male | Active |
| 58 | Howell, David W L | Grootmeester | ENG | 1990 | 2668 | - | - | 0 | 10 | Male | Active |
| 59 | Kasimdzhanov, Rustam | Grootmeester | UZB | 1979 | 2668 | - | - | 0 | 10 | Male | Active |
| 60 | Vitiugov, Nikita | Grootmeester | ENG | 1987 | 2667 | - | - | 0 | 10 | Male | Active |
| 61 | Anton Guijarro, David | Grootmeester | ESP | 1995 | 2666 | - | - | 0 | 10 | Male | Active |
| 62 | Bu, Xiangzhi | Grootmeester | CHN | 1985 | 2666 | - | - | 0 | 10 | Male | Active |
| 63 | Grandelius, Nils | Grootmeester | SWE | 1993 | 2666 | - | - | 1 | 10 | Male | Active |
| 64 | Wojtaszek, Radoslaw | Grootmeester | POL | 1987 | 2666 | - | - | 2 | 10 | Male | Active |
| 65 | Saric, Ivan | Grootmeester | CRO | 1990 | 2661 | - | - | 10 | 10 | Male | Active |
| 66 | Tkachiev, Vladislav | Grootmeester | FRA | 1973 | 2660 | - | - | 0 | 10 | Male | Inactive |
| 67 | Eljanov, Pavel | Grootmeester | UKR | 1983 | 2659 | - | - | 5 | 10 | Male | Active |
| 68 | Lautier, Joel | Grootmeester | FRA | 1973 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 69 | Oparin, Grigoriy | Grootmeester | USA | 1997 | 2658 | - | - | 0 | 10 | Male | Active |
| 70 | Van Kampen, Robin | Grootmeester | NED | 1994 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 71 | Christiansen, Johan-Sebastian | Grootmeester | NOR | 1998 | 2656 | - | - | 9 | 10 | Male | Active |
| 72 | Martinez Alcantara, Jose Eduardo | Grootmeester | MEX | 1999 | 2656 | - | - | 0 | 10 | Male | Active |
| 73 | Sargsyan, Shant | Grootmeester | ARM | 2002 | 2656 | - | - | 9 | 10 | Male | Active |
| 74 | Xiong, Jeffery | Grootmeester | USA | 2000 | 2656 | - | - | 0 | 10 | Male | Active |
| 75 | Deac, Bogdan-Daniel | Grootmeester | ROU | 2001 | 2655 | - | - | 9 | 10 | Male | Active |
| 76 | Gledura, Benjamin | Grootmeester | HUN | 1999 | 2653 | - | - | 3 | 10 | Male | Active |
| 77 | Inarkiev, Ernesto | Grootmeester | RUS | 1985 | 2653 | - | - | 0 | 10 | Male | Active |
| 78 | Morozevich, Alexander | Grootmeester | RUS | 1977 | 2653 | - | - | 0 | 10 | Male | Active |
| 79 | Shevchenko, Kirill | Grootmeester | ROU | 2002 | 2653 | - | - | 0 | 10 | Male | Inactive |
| 80 | Suleymanli, Aydin | Grootmeester | AZE | 2005 | 2653 | - | - | 23 | 10 | Male | Active |
| 81 | Alekseenko, Kirill | Grootmeester | AUT | 1997 | 2652 | - | - | 2 | 10 | Male | Active |
| 82 | Shankland, Sam | Grootmeester | USA | 1991 | 2651 | - | - | 0 | 10 | Male | Active |
| 83 | Murzin, Volodar | Grootmeester | FID | 2006 | 2650 | - | - | 9 | 10 | Male | Active |
| 84 | Robson, Ray | Grootmeester | USA | 1994 | 2650 | - | - | 0 | 10 | Male | Active |
| 85 | Ni, Hua | Grootmeester | CHN | 1983 | 2649 | - | - | 0 | 10 | Male | Inactive |
| 86 | Karthikeyan, Murali | Grootmeester | IND | 1999 | 2648 | - | - | 0 | 10 | Male | Active |
| 87 | Safarli, Eltaj | Grootmeester | AZE | 1992 | 2648 | - | - | 6 | 10 | Male | Active |
| 88 | Grischuk, Alexander | Grootmeester | RUS | 1983 | 2645 | - | - | 0 | 10 | Male | Active |
| 89 | Svane, Frederik | Grootmeester | GER | 2004 | 2645 | - | - | 0 | 10 | Male | Active |
| 90 | Ipatov, Alexander | Grootmeester | TUR | 1993 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 91 | Salov, Valery | Grootmeester | RUS | 1964 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 92 | Vallejo Pons, Francisco | Grootmeester | ESP | 1982 | 2644 | - | - | 0 | 10 | Male | Active |
| 93 | Donchenko, Alexander | Grootmeester | GER | 1998 | 2643 | - | - | 9 | 10 | Male | Active |
| 94 | Lu, Shanglei | Grootmeester | CHN | 1995 | 2642 | - | - | 0 | 10 | Male | Active |
| 95 | Tari, Aryan | Grootmeester | NOR | 1999 | 2642 | - | - | 0 | 10 | Male | Active |
| 96 | Artemiev, Vladislav | Grootmeester | RUS | 1998 | 2641 | - | - | 0 | 10 | Male | Active |
| 97 | Pranav, V | Grootmeester | IND | 2006 | 2641 | - | - | 0 | 10 | Male | Active |
| 98 | Sadhwani, Raunak | Grootmeester | IND | 2005 | 2641 | - | - | 4 | 10 | Male | Active |
| 99 | Onischuk, Alexander | Grootmeester | USA | 1975 | 2640 | - | - | 0 | 10 | Male | Inactive |
| 100 | Salem, A.R. Saleh | Grootmeester | UAE | 1993 | 2640 | - | - | 4 | 10 | Male | Active |
Joueurs affiches: 100 / 100