Zoek op naam, tempo, geslacht, titel, jaar en federatie.
Bronmaand: 2026-07
| # ^ | Naam | Titel | Federatie | Geboortejaar | Rating | Verschil begin jaar | Verschil t.o.v. vorige maand | Partijen | K-factor | Geslacht | Activiteit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grootmeester | NOR | 1990 | 2823 | - | -18 | 10 | 10 | Male | Active |
| 2 | Caruana, Fabiano | Grootmeester | USA | 1992 | 2792 | - | 0 | 0 | 10 | Male | Active |
| 3 | Nakamura, Hikaru | Grootmeester | USA | 1987 | 2792 | - | 0 | 0 | 10 | Male | Active |
| 4 | Sindarov, Javokhir | Grootmeester | UZB | 2005 | 2777 | - | 0 | 0 | 10 | Male | Active |
| 5 | Keymer, Vincent | Grootmeester | GER | 2004 | 2767 | - | 0 | 10 | 10 | Male | Active |
| 6 | Abdusattorov, Nodirbek | Grootmeester | UZB | 2004 | 2766 | - | -11 | 9 | 10 | Male | Active |
| 7 | So, Wesley | Grootmeester | USA | 1993 | 2765 | - | +12 | 10 | 10 | Male | Active |
| 8 | Giri, Anish | Grootmeester | NED | 1994 | 2764 | - | 0 | 0 | 10 | Male | Active |
| 9 | Erigaisi Arjun | Grootmeester | IND | 2003 | 2757 | - | -4 | 9 | 10 | Male | Active |
| 10 | Wei, Yi | Grootmeester | CHN | 1999 | 2753 | - | 0 | 0 | 10 | Male | Active |
| 11 | Praggnanandhaa R | Grootmeester | IND | 2005 | 2750 | - | +15 | 10 | 10 | Male | Active |
| 12 | Firouzja, Alireza | Grootmeester | FRA | 2003 | 2749 | - | +5 | 10 | 10 | Male | Active |
| 13 | Duda, Jan-Krzysztof | Grootmeester | POL | 1998 | 2743 | - | +4 | 2 | 10 | Male | Active |
| 14 | Anand, Viswanathan | Grootmeester | IND | 1969 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 15 | Ding, Liren | Grootmeester | CHN | 1992 | 2738 | - | 0 | 0 | 10 | Male | Active |
| 16 | Nepomniachtchi, Ian | Grootmeester | RUS | 1990 | 2735 | - | +2 | 17 | 10 | Male | Active |
| 17 | Dominguez Perez, Leinier | Grootmeester | USA | 1983 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 18 | Le, Quang Liem | Grootmeester | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 19 | Niemann, Hans Moke | Grootmeester | USA | 2003 | 2730 | - | -12 | 17 | 10 | Male | Active |
| 20 | Rapport, Richard | Grootmeester | HUN | 1996 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 21 | Van Foreest, Jorden | Grootmeester | NED | 1999 | 2728 | - | 0 | 9 | 10 | Male | Active |
| 22 | Aronian, Levon | Grootmeester | USA | 1982 | 2724 | - | 0 | 0 | 10 | Male | Active |
| 23 | Mamedyarov, Shakhriyar | Grootmeester | AZE | 1985 | 2723 | - | +6 | 11 | 10 | Male | Active |
| 24 | Tabatabaei, M. Amin | Grootmeester | IRI | 2001 | 2722 | - | +8 | 11 | 10 | Male | Active |
| 25 | Gukesh D | Grootmeester | IND | 2006 | 2717 | - | -15 | 10 | 10 | Male | Active |
| 26 | Nihal Sarin | Grootmeester | IND | 2004 | 2717 | - | -6 | 16 | 10 | Male | Active |
| 27 | Erdogmus, Yagiz Kaan | Grootmeester | TUR | 2011 | 2713 | - | 0 | 0 | 10 | Male | Active |
| 28 | Vachier-Lagrave, Maxime | Grootmeester | FRA | 1990 | 2713 | - | -8 | 9 | 10 | Male | Active |
| 29 | Andreikin, Dmitry | Grootmeester | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 30 | Yu, Yangyi | Grootmeester | CHN | 1994 | 2706 | - | -8 | 9 | 10 | Male | Active |
| 31 | Maghsoodloo, Parham | Grootmeester | IRI | 2000 | 2705 | - | -1 | 13 | 10 | Male | Active |
| 32 | Sevian, Samuel | Grootmeester | USA | 2000 | 2701 | - | +5 | 9 | 10 | Male | Active |
| 33 | Vidit, Santosh Gujrathi | Grootmeester | IND | 1994 | 2697 | - | -11 | 9 | 10 | Male | Active |
| 34 | Liang, Awonder | Grootmeester | USA | 2003 | 2696 | - | 0 | 0 | 10 | Male | Active |
| 35 | Topalov, Veselin | Grootmeester | BUL | 1975 | 2695 | - | 0 | 0 | 10 | Male | Active |
| 36 | Bluebaum, Matthias | Grootmeester | GER | 1997 | 2694 | - | 0 | 0 | 10 | Male | Active |
| 37 | Fedoseev, Vladimir | Grootmeester | SLO | 1995 | 2692 | - | -8 | 4 | 10 | Male | Active |
| 38 | Radjabov, Teimour | Grootmeester | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 39 | Yakubboev, Nodirbek | Grootmeester | UZB | 2002 | 2685 | - | -4 | 9 | 10 | Male | Active |
| 40 | Wang, Hao | Grootmeester | CHN | 1989 | 2684 | - | 0 | 9 | 10 | Male | Active |
| 41 | Svidler, Peter | Grootmeester | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 42 | Esipenko, Andrey | Grootmeester | RUS | 2002 | 2678 | - | -6 | 9 | 10 | Male | Active |
| 43 | Aravindh, Chithambaram VR. | Grootmeester | IND | 1999 | 2677 | - | -15 | 9 | 10 | Male | Active |
| 44 | Leko, Peter | Grootmeester | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Kovalenko, Igor | Grootmeester | UKR | 1988 | 2672 | - | 0 | 0 | 10 | Male | Active |
| 46 | Karthikeyan, Murali | Grootmeester | IND | 1999 | 2668 | - | +7 | 11 | 10 | Male | Active |
| 47 | Pranav, V | Grootmeester | IND | 2006 | 2666 | - | +5 | 10 | 10 | Male | Active |
| 48 | Pranesh M | Grootmeester | IND | 2006 | 2666 | - | +22 | 11 | 10 | Male | Active |
| 49 | Vitiugov, Nikita | Grootmeester | ENG | 1987 | 2666 | - | 0 | 0 | 10 | Male | Active |
| 50 | Howell, David W L | Grootmeester | ENG | 1990 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 51 | Kasimdzhanov, Rustam | Grootmeester | UZB | 1979 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 52 | Eljanov, Pavel | Grootmeester | UKR | 1983 | 2664 | - | 0 | 6 | 10 | Male | Active |
| 53 | Sarana, Alexey | Grootmeester | SRB | 2000 | 2664 | - | -4 | 9 | 10 | Male | Active |
| 54 | Bu, Xiangzhi | Grootmeester | CHN | 1985 | 2661 | - | 0 | 0 | 10 | Male | Active |
| 55 | Robson, Ray | Grootmeester | USA | 1994 | 2659 | - | +6 | 9 | 10 | Male | Active |
| 56 | Shankland, Sam | Grootmeester | USA | 1991 | 2658 | - | +11 | 11 | 10 | Male | Active |
| 57 | Suleymanli, Aydin | Grootmeester | AZE | 2005 | 2657 | - | -8 | 10 | 10 | Male | Active |
| 58 | Alekseenko, Kirill | Grootmeester | AUT | 1997 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 59 | Xiong, Jeffery | Grootmeester | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 60 | Harikrishna, Pentala | Grootmeester | IND | 1986 | 2655 | - | -21 | 18 | 10 | Male | Active |
| 61 | Svane, Frederik | Grootmeester | GER | 2004 | 2655 | - | -2 | 17 | 10 | Male | Active |
| 62 | Vokhidov, Shamsiddin | Grootmeester | UZB | 2002 | 2655 | - | +18 | 9 | 10 | Male | Active |
| 63 | Wojtaszek, Radoslaw | Grootmeester | POL | 1987 | 2655 | - | +5 | 5 | 10 | Male | Active |
| 64 | Morozevich, Alexander | Grootmeester | RUS | 1977 | 2654 | - | 0 | 0 | 10 | Male | Active |
| 65 | Artemiev, Vladislav | Grootmeester | RUS | 1998 | 2653 | - | +12 | 9 | 10 | Male | Active |
| 66 | Martirosyan, Haik M. | Grootmeester | ARM | 2000 | 2653 | - | +2 | 10 | 10 | Male | Active |
| 67 | Dubov, Daniil | Grootmeester | RUS | 1996 | 2652 | - | +3 | 9 | 10 | Male | Active |
| 68 | Deac, Bogdan-Daniel | Grootmeester | ROU | 2001 | 2651 | - | -5 | 9 | 10 | Male | Active |
| 69 | Martinez Alcantara, Jose Eduardo | Grootmeester | MEX | 1999 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 70 | Murzin, Volodar | Grootmeester | FID | 2006 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 71 | Chigaev, Maksim | Grootmeester | ESP | 1996 | 2648 | - | +4 | 10 | 10 | Male | Active |
| 72 | Christiansen, Johan-Sebastian | Grootmeester | NOR | 1998 | 2647 | - | 0 | 0 | 10 | Male | Active |
| 73 | Sargsyan, Shant | Grootmeester | ARM | 2002 | 2646 | - | +2 | 9 | 10 | Male | Active |
| 74 | Vallejo Pons, Francisco | Grootmeester | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 75 | Gurel, Ediz | Grootmeester | TUR | 2008 | 2643 | - | +2 | 10 | 10 | Male | Active |
| 76 | Oparin, Grigoriy | Grootmeester | USA | 1997 | 2643 | - | 0 | 0 | 10 | Male | Active |
| 77 | Anton Guijarro, David | Grootmeester | ESP | 1995 | 2642 | - | -15 | 10 | 10 | Male | Active |
| 78 | Muradli, Mahammad | Grootmeester | AZE | 2003 | 2642 | - | +25 | 9 | 10 | Male | Active |
| 79 | Gelfand, Boris | Grootmeester | ISR | 1968 | 2641 | - | +6 | 4 | 10 | Male | Active |
| 80 | Inarkiev, Ernesto | Grootmeester | RUS | 1985 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 81 | Tari, Aryan | Grootmeester | NOR | 1999 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 82 | Salem, A.R. Saleh | Grootmeester | UAE | 1993 | 2640 | - | 0 | 0 | 10 | Male | Active |
| 83 | Van Wely, Loek | Grootmeester | NED | 1972 | 2640 | - | +4 | 17 | 10 | Male | Active |
| 84 | Mamedov, Rauf | Grootmeester | AZE | 1988 | 2639 | - | +3 | 7 | 10 | Male | Active |
| 85 | Maroroa Jones, Gawain C B | Grootmeester | ENG | 1987 | 2639 | - | 0 | 0 | 10 | Male | Active |
| 86 | Hakobyan, Aram | Grootmeester | ARM | 2001 | 2638 | - | +3 | 9 | 10 | Male | Active |
| 87 | Mishra, Abhimanyu | Grootmeester | USA | 2009 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 88 | Woodward, Andy | Grootmeester | USA | 2010 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 89 | Aryan Chopra | Grootmeester | IND | 2001 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 90 | Donchenko, Alexander | Grootmeester | GER | 1998 | 2635 | - | -5 | 15 | 10 | Male | Active |
| 91 | Lu, Shanglei | Grootmeester | CHN | 1995 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 92 | Kollars, Dmitrij | Grootmeester | GER | 1999 | 2634 | - | 0 | 0 | 10 | Male | Active |
| 93 | Sadhwani, Raunak | Grootmeester | IND | 2005 | 2634 | - | -4 | 8 | 10 | Male | Active |
| 94 | Nguyen, Thai Dai Van | Grootmeester | CZE | 2001 | 2633 | - | 0 | 0 | 10 | Male | Active |
| 95 | Ponomariov, Ruslan | Grootmeester | UKR | 1983 | 2632 | - | 0 | 0 | 10 | Male | Active |
| 96 | Cheparinov, Ivan | Grootmeester | BUL | 1986 | 2631 | - | -3 | 9 | 10 | Male | Active |
| 97 | Puranik, Abhimanyu | Grootmeester | IND | 2000 | 2629 | - | +26 | 19 | 10 | Male | Active |
| 98 | Gledura, Benjamin | Grootmeester | HUN | 1999 | 2628 | - | -7 | 9 | 10 | Male | Active |
| 99 | Grischuk, Alexander | Grootmeester | RUS | 1983 | 2628 | - | 0 | 0 | 10 | Male | Active |
| 100 | Hovhannisyan, Robert | Grootmeester | ARM | 1991 | 2628 | - | -1 | 9 | 10 | Male | Active |
Joueurs affiches: 100 / 100